University Name | Total | |||||
Research | Student | Facilities | Finances | Faculty | Rank | |
Max 26 | Max = 17 | Max = 15 | Max = 15 | Max = 27 | Score |
|
University of Agriculture (UAF), Faisalabad | 17.35 | 14.26 | 10.51 | 7.98 | 16.34 | 66.44 |
NWFP University of Agriculture , Peshawar | 19.17 | 7.49 | 8.97 | 8.22 | 20.25 | 64.10 |
University of Arid Agriculture, Rawalpindi | 6.50 | 9.16 | 1.65 | 12.48 | 13.78 | 43.57 |
Sindh Agriculture University, Tandojam | 3.57 | 5.09 | 9.49 | 9.32 | 11.85 | 39.31 |
|
National College of Arts, Lahore | 8.40 | 10.90 | 6.96 | 9.04 | 17.25 | 52.55 |
Textile Institute of Pakistan, Karachi | 7.00 | 4.62 | 10.76 | 10.53 | 18.60 | 51.51 |
Indus Valley School of Art & Architecture, Karachi | 0.00 | 6.22 | 4.84 | 10.84 | 6.40 | 28.30 |
|
Lahore Uni. of Management Sciences (LUMS), Lahore | 12.37 | 6.08 | 8.68 | 9.66 | 20.41 | 57.20 |
Institute of Business Administration (IBA), Karachi | 7.45 | 9.01 | 5.75 | 8.08 | 10.00 | 40.30 |
Shaheed Zulfikar Ali Bhutto Institute of Sci. & Tech. Karachi | 4.97 | 7.48 | 5.21 | 5.00 | 11.07 | 33.73 |
Iqra University, Defence View, Karachi | 6.37 | 4.48 | 3.47 | 6.50 | 7.99 | 28.82 |
Lahore School of Economics, Lahore | 2.48 | 2.71 | 4.43 | 10.07 | 6.69 | 26.37 |
Institute of Business Management (IBM), Karachi | 7.06 | 2.54 | 1.63 | 6.47 | 4.72 | 22.41 |
* Qurtuba University of Science & Information Technology D.I Khan | 1.00 | 1.54 | 3.70 | 3.09 | 8.35 | 17.67 |
* Karachi Institute of Economic & Technology (KIET), Karachi | 1.02 | 2.84 | 4.60 | 3.79 | 3.49 | 15.74 |
CECOS , Peshawar | 0.00 | 3.03 | 4.43 | 2.38 | 3.57 | 13.40 |
City University of Science & Information Tech., Peshawar | 0.00 | 2.11 | 1.43 | 3.00 | 3.76 | 10.30 |
|
|
|
Aga Khan University, Karachi | 15.87 | 7.27 | 10.68 | 14.85 | 21.24 | 69.91 |
Liaquat University of Medical and Health Sciences, Jamshoro | 8.40 | 11.47 | 7.67 | 5.81 | 14.94 | 48.29 |
Baqai Medical University, Karachi | 7.64 | 9.88 | 4.11 | 5.19 | 5.87 | 32.69 |
Zia-ud-din Medical University, Karachi | 6.47 | 3.52 | 4.29 | 7.67 | 8.43 | 30.38 |
Source: http://hec.gov.pk/QALI/Others_QALI/Ranking_Universities.html@129
{ GENERAL PURPOSE LINKS }
[Top Anti Virus ]
http://free.avg.com (free)
http://www.avast.com (free)
http://www.kaspersky.com (free trial)
http://www.mcafee.com/us/ (free trial)
[Useful Webmaster Tools ]
http://jigsaw.w3.org/css-validator
http://www.w3.org
http://www.w3.org/Consortium/siteindex
[ Training Needs ]
http://www.adobe.com
http://www.adobe.com/downloads
http://www.adobe.com/designcenter
http://www.adobe.com/training
http://www.sun.com
http://www.sun.com/training/certification
[ Best Internet Browser ]
http://www.mozilla.com/en-US/
http://www.opera.com/
http://www.apple.com/safari/
[ Quick Search ]
http://search.twitter.com/index.xml?intcmp=1394
[ Links to API and Developer Tools ]
http://code.google.com/more/#products-products-android
Wikipedia - Encyclopedia that ends
[ Huge Encyclopedias ]
http://www.encyclopedia.com
http://www.wikipedia.org
http://en.wikipedia.org/wiki/Main_Page
www.britannica.com
[ Creative Commons ]
http://creativecommons.org/projects
[ Best Software Place ]
http://sourceforge.net/softwaremap/trove_list.php?form_cat=18
http://freshmeat.net
[ Operating Systems ]
http://www.ubuntu.com/ (Linux based - Free OS)
http://www.microsoft.com/
[ Great Video Sites ]
http://www.ted.com/index.php/pages/view/id/6
http://www.vimeo.com/
[ United Nations ]
http://www.un.org
[ Nobel Prize Winners List ]
http://nobelprize.org/nobel_prizes/lists/all/
[ Fun | Entertainment ]
http://mtv.com/
http://new.music.yahoo.com
http://www.yahoo.com
http://www.imdb.com/
[ Most Popular News ]
http://slashdot.org/
http://www.wisegeek.com/
http://www.nytimes.com/gst/mostpopular.html
[ Social Bookmarking sites ]
http://digg.com
http://delicious.com
http://www.stumbleupon.com
[ Just Blogs ]
http://youtubefav.blogspot.com
http://getfreeeducation.blogspot.com
http://www.muwasalat.com
No comments:
Post a Comment