Google
 

hec.gov.pk - HIGHER EDUCATION COMMISSION OF PAKISTAN RANKING OF UNIVERSITIES

University Name           Total
  Research Student Facilities Finances Faculty Rank
  Max 26 Max = 17 Max = 15 Max = 15 Max = 27 Score

Agriculture / Veterinary
University of Agriculture (UAF), Faisalabad 17.35 14.26 10.51 7.98 16.34 66.44
NWFP University of Agriculture , Peshawar 19.17 7.49 8.97 8.22 20.25 64.10
University of Arid Agriculture, Rawalpindi 6.50 9.16 1.65 12.48 13.78 43.57
Sindh Agriculture University,  Tandojam 3.57 5.09 9.49 9.32 11.85 39.31

Art / Design
National College of Arts,  Lahore 8.40 10.90 6.96 9.04 17.25 52.55
Textile Institute of Pakistan, Karachi 7.00 4.62 10.76 10.53 18.60 51.51
Indus Valley School of Art & Architecture, Karachi 0.00 6.22 4.84 10.84 6.40 28.30

Business / I.T.
Lahore Uni. of Management Sciences (LUMS), Lahore 12.37 6.08 8.68 9.66 20.41 57.20
Institute of Business Administration (IBA), Karachi 7.45 9.01 5.75 8.08 10.00 40.30
Shaheed Zulfikar Ali Bhutto Institute of Sci. & Tech. Karachi 4.97 7.48 5.21 5.00 11.07 33.73
Iqra University, Defence View, Karachi 6.37 4.48 3.47 6.50 7.99 28.82
Lahore School of Economics, Lahore 2.48 2.71 4.43 10.07 6.69 26.37
Institute of Business Management (IBM),   Karachi 7.06 2.54 1.63 6.47 4.72 22.41
* Qurtuba University of Science & Information Technology D.I Khan 1.00 1.54 3.70 3.09 8.35 17.67
* Karachi Institute of Economic & Technology (KIET), Karachi 1.02 2.84 4.60 3.79 3.49 15.74
CECOS , Peshawar 0.00 3.03 4.43 2.38 3.57 13.40
City University of Science & Information Tech., Peshawar 0.00 2.11 1.43 3.00 3.76 10.30

Engineering
Pakistan Institute of Engg. and Applied Sciences, Islamabad 11.70 9.73 6.52 12.42 20.98 61.35
National University of Sciences & Technology  Rawalpindi 10.10 9.27 8.33 6.84 14.53 49.07
Ghulam Ishaq Khan Institute of Engineering, Swabi  10.07 7.69 6.05 8.73 13.24 45.78
University of Engg. & Technology (UET),  Lahore 7.87 13.00 6.23 2.36 12.81 42.26
Mehran University of Engg. & Technology (MUET), Jamshoro 6.30 6.27 4.51 1.80 10.29 29.17
University of Engg. & Technology (UET), Taxila 4.90 5.94 3.30 5.72 5.15 25.00
National Univ. of Computer and Emerging Sciences, Islamabad 2.47 5.53 3.69 3.88 9.26 24.84
COMSATS Institute of Information Technology, Islamabad 3.36 4.35 2.55 3.26 8.91 22.42
NWFP University of Engg. & Technology,  Peshawar 2.70 5.23 2.87 2.05 6.00 18.85
NED University of Engg. & Technology,  Karachi 2.79 5.52 4.40 1.50 4.44 18.65
Quaid-e-Awam University, Nawabshsh 2.23 3.58 3.50 3.72 5.61 18.64
Sir Syed University of Engineering & Technology, Karachi  1.56 4.95 3.00 4.64 2.91 17.06
Balochistan University of Engg & Tech.  Khuzdar 0.00 2.49 4.18 3.17 5.74 15.57

General
Quaid-i-Azam University (QAU), Islamabad 17.63 8.14 7.98 4.91 19.50 58.16
University of the Punjab, Lahore 10.49 12.04 6.91 5.07 11.41 45.92
University of Karachi,  Karachi 9.71 7.97 6.99 5.48 11.87 42.01
University of Peshawar, Peshawar 10.18 10.86 3.49 3.28 8.98 36.78
Bahauddin Zakariya University, Multan 8.56 7.49 3.04 4.03 10.23 33.34
Government College Lahore University,  Lahore 6.44 4.98 4.19 7.03 9.14 31.78
Isra University, Hyderabad 2.16 4.28 2.67 11.65 9.08 29.84
International Islamic University, Islamabad 6.45 6.33 4.58 4.15 8.31 29.82
University of Sindh,  Jamshoro 6.67 6.65 3.46 3.68 8.54 29.00
Hamdard University,    Karachi 0.96 2.99 8.65 10.43 4.65 27.68
University of Balochistan, Sariab Road, Quetta 5.60 2.16 2.74 7.15 7.04 24.69
Gomal University, D.I.Khan 3.60 5.45 2.68 4.49 7.37 23.60
Islamia University, Bahawalpur 3.65 5.34 2.32 3.45 8.16 22.92
University of Azad Jammu & Kashmir , Muzaffarabad 2.20 2.86 2.31 4.87 9.81 22.05
Lahore College for Women University, Lahore 1.18 4.66 2.84 6.65 5.66 20.99
Hazara University , Dhodial, Mansehra 2.00 2.97 2.60 5.38 7.52 20.47
Muhammad Ali Jinnah University,   Karachi 0.73 3.33 2.43 8.23 4.81 19.52
Fatima Jinnah Women University,  Rawalpindi 1.48 6.42 2.24 5.42 3.73 19.29
Bahria University, Islamabad  0.61 5.97 2.66 5.87 3.49 18.60
Shah Abdul Latif University, Khairpur 1.69 1.21 2.08 6.27 5.95 17.20
University of Malakand  Chakdara, Dir, Malakand 0.66 7.36 1.36 2.01 2.10 13.49
Kohat University of Science & Technology, Kohat 1.26 2.16 2.17 5.22 2.03 12.84
National University of Modern Languages, Islamabad, 1.82 2.06 2.56 2.94 2.85 12.23
* Jinnah University for Women (JUW), Karachi 0.64 2.44 0.84 3.41 1.91 9.24

Health Sciences
Aga Khan University, Karachi  15.87 7.27 10.68 14.85 21.24 69.91
Liaquat University of Medical and Health Sciences, Jamshoro 8.40 11.47 7.67 5.81 14.94 48.29
Baqai Medical University, Karachi  7.64 9.88 4.11 5.19 5.87 32.69
Zia-ud-din Medical University,  Karachi 6.47 3.52 4.29 7.67 8.43 30.38

 Source: http://hec.gov.pk/QALI/Others_QALI/Ranking_Universities.html@129


{ GENERAL PURPOSE LINKS }

[Top Anti Virus ]
http://free.avg.com (free)
http://www.avast.com (free)
http://www.kaspersky.com (free trial)
http://www.mcafee.com/us/ (free trial)

[Useful Webmaster Tools ]
http://jigsaw.w3.org/css-validator
http://www.w3.org
http://www.w3.org/Consortium/siteindex

[ Training Needs  ]
http://www.adobe.com
http://www.adobe.com/downloads
http://www.adobe.com/designcenter
http://www.adobe.com/training
http://www.sun.com
http://www.sun.com/training/certification

[ Best Internet Browser ]
http://www.mozilla.com/en-US/
http://www.opera.com/
http://www.apple.com/safari/

[ Quick Search ]
http://search.twitter.com/index.xml?intcmp=1394

[ Links to API and Developer Tools ]
http://code.google.com/more/#products-products-android
Wikipedia - Encyclopedia that ends

[ Huge Encyclopedias ]
http://www.encyclopedia.com
http://www.wikipedia.org
http://en.wikipedia.org/wiki/Main_Page
www.britannica.com

[ Creative Commons ]
http://creativecommons.org/projects

[ Best Software Place ]
http://sourceforge.net/softwaremap/trove_list.php?form_cat=18
http://freshmeat.net

[ Operating Systems ]
http://www.ubuntu.com/ (Linux based - Free OS)
http://www.microsoft.com/

[ Great Video Sites ]
http://www.ted.com/index.php/pages/view/id/6
http://www.vimeo.com/

[ United Nations ]
http://www.un.org
[ Nobel Prize Winners List ]
http://nobelprize.org/nobel_prizes/lists/all/

[ Fun | Entertainment ]
http://mtv.com/
http://new.music.yahoo.com
http://www.yahoo.com
http://www.imdb.com/

[ Most Popular News ]
http://slashdot.org/
http://www.wisegeek.com/
http://www.nytimes.com/gst/mostpopular.html

[ Social Bookmarking sites ]
http://digg.com
http://delicious.com
http://www.stumbleupon.com

[ Just Blogs ]
http://youtubefav.blogspot.com
http://getfreeeducation.blogspot.com
http://www.muwasalat.com


No comments:

Want to help?

Share this blog with at least one person in real life. Thank you.