site: http://www.britainexpress.com/History/monarchs.htm
| Monarch | Reign |
| HOUSE OF WESSEX | |
| Egbert | 802-839 |
| Aethelbald | 855-860 |
| Aethelbert | 860-866 |
| Aethelred | 866-871 |
| Alfred the Great | 871-899 |
| Edward the Elder | 899-925 |
| Athelstan | 925-940 |
| Edmund the Magnificent | 940-946 |
| Eadred | 946-955 |
| Eadwig (Edwy) All-Fair | 955-959 |
| Edgar the Peaceable | 959-975 |
| Edward the Martyr | 975-978 |
| Æthelred II (Ethelred the Unready) | 979-1013 and 1014-1016 |
| Edmund II (Ironside) | 1016 |
| DANISH | |
| Svein Forkbeard | 1014 |
| Cnut (Canute) | 1016-1035 |
| Harold I | 1035-1040 |
| Hardicnut | 1040-1042 |
| SAXONS | |
| Edward (the Confessor) | 1042-1066 |
| Harold II | 1066 |
| NORMANS | |
| William I | 1066-1087 |
| William II | 1087-1100 |
| Henry I | 1100-1135 |
| Stephen | 1135-1154 |
| Empress Matilda (Queen Maud) | 1141 |
| PLANTAGENETS | |
| Henry II | 1154-1189 |
| Richard I | 1189-1199 |
| John | 1199-1216 |
| Henry III | 1216-1272 |
| Edward I | 1272-1307 |
| Edward II | 1307-1327 |
| Edward III | 1327-1377 |
| Richard II | 1377-1399 |
| HOUSE OF LANCASTER | |
| Henry IV | 1399-1413 |
| Henry V | 1413-1422 |
| Henry VI | 1422-1461 |
| HOUSE OF YORK | |
| Edward IV | 1461-1483 |
| Edward V | 1483 |
| Richard III | 1483-1485 |
| TUDORS | |
| Henry VII | 1485-1509 |
| Henry VIII | 1509-1547 |
| Edward VI | 1547-1553 |
| Jane Grey | 1553 |
| Mary I | 1553-1558 |
| Elizabeth I | 1558-1603 |
| STUARTS | |
| James I | 1603-1625 |
| Charles I | 1625-1649 |
| COMMONWEALTH | |
| Oliver Cromwell | 1649-1658 |
| Richard Cromwell | 1658-1659 |
| STUARTS (restored) | |
| Charles II | 1660-1685 |
| James II | 1685-1688 |
| William III | 1689-1702 |
| Mary II | 1689-1694 |
| Anne | 1702-1714 |
| HOUSE OF HANOVER | |
| George I | 1714-1727 |
| George II | 1727-1760 |
| George III | 1760-1820 |
| George IV | 1820-1830 |
| William IV | 1830-1837 |
| Victoria | 1837-1901 |
| SAXE-COBURG-GOTHA | |
| Edward VII | 1901-1910 |
| WINDSOR | |
| George V | 1910-1936 |
| Edward VIII | 1936-1936 |
| George VI | 1936-1952 |
| Elizabeth II | 1952 - present |